One of the most promising dealers and exporters of herbal products, cosmetic products, etc. is Prakhar Healthcare. The most reputable suppliers on the market provide us with items that fully meet international quality standards. We guarantee that the products we purchase undergo thorough quality testing. As a result, we have gained a great deal of respect and recognition in the international market. Our customers rely on our well-established agent and distributor integration network to provide high-quality items on schedule.
Pharmaceutical Formulations
Tablets/Capsules/
Syrups
Pharmaceutical Raw Material / API
Veterinary
Products
Cosmetic
Products
Ayurvedic Raw / Metallic Raw – Bhasma
Skin Care
Cream
Ointments/Finished Products – Eye/Ear drops
NEPHROLOGY PRODUCTS
ANTIBIOTIC/ANTIMICROBIAL/ANTIFUNGAL/
ANTIVIRAL PRODUCTS
ANTIVIRAL PRODUCTS
ANALGESIC/ANTIPYRETIC/ANTI SPASMODIC/MUSCULO SKELETAL/ANTIRHEUMATIC PRODUCTS
CARDIOVASCULAR PRODUCTS
CENTRAL NERVOUS SYSTEM (CNS)/ANTIPSYCHOTIC PRODUCTS
ANTIULCERANT/ ANTACID/ ANTI-EMETICS/ ANTIDIARRHEAL/ LAXATIVE
ANTIDIABETIC
ANTI-ALLERGICS/ANTI COLD/COUGH/
ANTIASTHMATIC/MUCOLYTICS
ANTIASTHMATIC/MUCOLYTICS
ANTIMALARIAL
ERECTILE DISFUNCTION
NUTRITIONAL/DIETARY SUPPLYMENTS
OTHERS
EXTERNAL PRODUCTS
NEPHROLOGY PRODUCTS
CATEGORY: NEPHROLOGY PRODUCTS | |||
---|---|---|---|
S.NO. | GENERIC NAME | DOSES FORM | STRENGTH |
1 | Alpha Ketoanalogue | Tablets/ Powder | Strength as Available |
2 | Azathioprine | Tablets | 50 mg |
3 | Bethanechol Chloride | Tablets | 25 mg |
4 | Calcium Acetate | Tablets | 667 mg / 1334 mg |
5 | Calcium Polystyrene Sulphonate | Powder | 15 g in Sachet |
6 | Cinacalcet (as Cinacalcet Hydrochloride) | Tablets | 30 mg |
7 | Cyclosporin | Capsules/ Solution | 25 mg/ 50 mg/ 100 mg | 10 mg in 1 ml |
8 | Disodium Hydrogen Citrate | Syrup | 1.4 g in 5 ml |
9 | Everolimus | Tablets | 0.25 mg/ 0.5 mg/0.75 mg/ 2.5 mg/5 mg/ 10 mg |
10 | Febuxostat | Tablets | 40 mg |
11 | Ferric Citrate (eq. to Elemental Iron) | Tablets | 210 mg |
12 | Flavoxate | Tablets | 200 mg |
13 | Fosfomycin Trometamol | Powder | 3 g in Sachet |
14 | Lanthanum Carbonate | Tablets | 250 mg/ 500 mg |
15 | Mycophenolate Mofetil | Tablets | 250 mg/ 500 mg/ 750 mg/ 1000 mg |
16 | Mycophenolic Acid ( as Mycophenolate Sodium) | Tablets | 180 mg/ 360 mg |
17 | N-Acetylcysteine & Pyridoxamine Dihydrochloride | Tablets | 300 mg & 75 mg/ 300 mg & 50 mg/ 600 mg & 50 mg |
18 | N-Acetylcysteine & Taurine | Tablets | 150 mg & 500 mg/ 300 mg & 500 mg |
19 | N-Acetylcysteine, Taurine, L-Methylfolate, Mecobalamin & Pyridoxamine 5-phosphate | Tablets | 150 mg, 500 mg, 1000 mcg, 1000 mcg & 25 mg |
20 | Nitrofurantoin | Tablets | 100 mg |
21 | Potassium Chloride | Tablets | 750 mg |
22 | Potassium Citrate & Magnesium Citrate | Syrup | 1100 mg & 375 mg in 5 ml |
23 | Potassium Citrate, Magnesium Citrate & Pyridoxine Hydrochloride | Syrup | 1100 mg, 375 mg & 20 mg in 5 ml |
24 | Potassium Magnesium Citrate & Pyridoxine Hydrochloride | Syrup | 978 mg & 14 mg in 5 ml |
25 | Potassium Magnesium Citrate & Vitamin B6 | Tablets | 978 mg & 15 mg |
26 | Sevelamer Carbonate | Tablets | 400 mg / 800 mg |
27 | Silodosin | Capsules | 4 mg/ 8 mg |
28 | Sirolimus | Tablets | 1 mg |
29 | Sodium Bicarbonate | Tablets/ Powder | 500 mg/ 1000 mg |1000 mg in Sachet |
30 | Sodium Chloride | Tablets/ Powder | 1 g | 1 g in Sachet |
31 | Tacrolimus | Tablets/ Capsules | 0.25 mg/0.5 mg/0.75 mg/ 1 mg/ 2 mg/ 5 mg |
32 | Tamsulosin Hydrochloride | Capsules | 0.4 mg |
33 | Tamsulosin Hydrochloride & Dutasteride | Tablets/ Capsules | 0.4 mg / 0.5 mg |
34 | Tolterodine Tartrate & Tamsulosin Hydrochloride | Capsules | 2 mg & 0.4 mg / 4 mg & 0.4 mg |
35 | Tolvaptan | Tablets | 15 mg / 30 mg |
36 | Ursodeoxycholic Acid | Tablets | 150 mg / 300 mg |
ANTIBIOTIC/ANTIMICROBIAL/ANTIFUNGAL/
ANTIVIRAL PRODUCTS
ANTIVIRAL PRODUCTS
CATEGORY: ANTIBIOTIC/ANTIMICROBIAL/ANTIFUNGAL/ANTIVIRAL PRODUCTS | |||
---|---|---|---|
S.NO. | GENERIC NAME | DOSES FORM | STRENGTH |
1 | Albendazole | Tablets/ Suspension | 400 mg | 200 mg in 5 ml |
2 | Azithromycin | Tablets/ Suspension | 250 mg/ 500 mg | 40 mg in 1 ml |
3 | Chloramphenicol | Capsules | 250 mg/ 500 mg |
4 | Chloramphenicol (as Chloramphenicol Palmitate) | Suspension | 125 mg in 5 ml |
5 | Clarithromycin | Tablets | 250 mg/ 500 mg |
6 | Clindamycin | Capsules | 150 mg & 300 mg |
7 | Clindamycin Phosphate, Clotrimazole & Metronidazole | Vaginal Tablets | 100 mg, 100 mg & 100 mg |
8 | Clotrimazole | Vaginal Tablets | 100 mg |
9 | Colistin (as Colistin Sulphate) | Suspension | 12.5 mg or 25 mg in 5 ml |
10 | Doxycycline & Lactic Acid Bacillus | Capsules | 100 mg & 5 MS |
11 | Doxycycline (as Doxycycline Hydrochloride) | Capsules | 100 mg/ 200 mg |
12 | Emtricitabine & Tenofovir Alafenamide | Tablets | 200 mg & 25 mg |
13 | Ethambutol Hydrochloride | Tablets | 200 mg/ 400 mg |
14 | Ethambutol Hydrochloride & Isoniazid | Tablets | 400 mg & 150 mg |
15 | Fluconazole | Tablets/ Capsules | 150 mg/ 200 mg/ 300 mg |
16 | Fluconazole, Azithromycin & Secnidazole | Kit | 150 mg, 1000 mg & 1000 mg |
17 | Itraconazole | Capsules | 100 mg/ 200 mg |
18 | Itraconazole & Terbinafine | Tablets | 100 mg & 250 mg |
19 | Ivermectin & Albendazole | Tablets/ Suspension | 6 mg & 400 mg / 12 mg & 400 mg | 3 mg & 400 mg in 10 ml |
20 | Ketoconazole | Tablets | 200 mg |
21 | Levofloxacin | Tablets | 250 mg/500 mg/ 750 mg |
22 | Linezolid | Tablets | 600 mg/ 1200 mg |
23 | Lymecycline | Capsules | 408 mg |
24 | Metronidazole & Furazolidone | Tablets | 300 mg & 100 mg |
25 | Minocycline (as Minocycline Hydrochloride) | Capsules | 50 mg/ 100 mg |
26 | Norfloxacin & Metronidazole | Suspension | 100 mg & 200 mg in 5 ml |
27 | Norfloxacin & Tinidazole | Tablets | 400 mg & 600 mg |
28 | Ofloxacin | Tablets/ Suspension | 200 mg/ 400 mg | 50 mg or 100 mg in 5 ml |
29 | Ofloxacin & Metronidazole | Suspension | 100 mg & 200 mg in 5 ml |
30 | Ofloxacin & Ornidazole | Tablets/ Suspension | 200 mg & 500 mg | 50 mg & 125 mg in 5 ml |
31 | Ornidazole | Tablets/ Suspension | 500 mg | 125 mg in 5 ml |
32 | Rifampicin | Capsules | 150 mg |
33 | Roxithromycin | Tablets/ Suspension | 150 mg | 50 mg in 5 ml |
34 | Secnidazole | Tablets | 1000 mg |
35 | Sofsbuvir & Velpatasvir | Tablets | 400 mg & 100 mg |
36 | Terbinafine | Tablets | 250 mg/ 500 mg |
37 | Trimethoprim | Tablets | 100 mg |
38 | Valacyclovir | Tablets | 500 mg/ 1000 mg |
39 | Valganciclovir (as Valganciclovir Hydrochloride) | Tablets | 450 mg |
ANALGESIC/ANTIPYRETIC/ANTI SPASMODIC/MUSCULO SKELETAL/ANTIRHEUMATIC PRODUCTS
CATEGORY: ANALGESIC/ANTIPYRETIC/ANTI SPASMODIC/MUSCULO SKELETAL/ANTIRHEUMATIC PRODUCTS | |||
---|---|---|---|
S.NO. | GENERIC NAME | DOSES FORM | STRENGTH |
1 | Aceclofenac & Paracetamol | Tablets | 100 mg & 325 mg |
2 | Aceclofenac & Paracetamol with Trypsin-Chymotrypsin | Tablets | 100 mg, 325 mg & 50,000 AU/ 100 mg, 500 mg & 1,50,000 AU |
3 | Aceclofenac, Paracetamol & Serratiopeptidase | Tablets | 100 mg, 325 mg & 10 mg / 100 mg, 325 mg & 15 mg |
4 | Aceclofenac, Paracetamol & Thiocolchicoside | Tablets | 100 mg, 325 mg & 4 mg |
5 | Deflazacort | Tablets/ Suspension | 6 mg/ 12 mg/ 18 mg/ 24 mg / 30 mg | 6 mg in 5 ml |
6 | Dexketoprofen | Tablets | 25 mg |
7 | Diclofenac Potassium | Tablets | 50 mg & 100 mg |
Diclofenac Potassium & Paracetamol | Tablets | 50 mg & 325 or 500 mg | |
8 | Diclofenac Potassium & Serratiopeptidase | Tablets | 50 mg & 10 mg |
10 | Diclofenac Potassium, Paracetamol & Serratiopeptidase | Tablets | 50 mg, 325 mg & 15 mg |
11 | Diclofenac Sodium | Capsules | 75 mg (25 IR + 50 MR) |
12 | Dicyclomine Hydrochloride & Simethicone | Suspension | 10 mg & 40 mg in 5 ml |
13 | Drotavarine Hydrochloride | Tablets | 80 mg |
14 | Drotavarine Hydrochloride & Aceclofenac | Tablets | 80 mg & 100 mg |
15 | Drotavarine Hydrochloride & Mefenamic Acid | Tablets | 80 mg & 250 mg |
16 | Eperisone Hydrochloride | Tablets | 150 mg |
17 | Etoricoxib | Tablets | 60 mg/ 90 mg/ 120 mg |
18 | Glucosamine Sulfate, Chondroitin Sulfate & Meloxicam | Powder | 500 mg, 400 mg & 15 mg in Sachet |
19 | Glucosamine, Methylsulfonylmethane and Diacerein | Tablets | 1500 or 750 mg, 250 mg & 50 mg |
20 | Ketorolac Tromethamine | Tablets | 10 mg |
21 | Leflunomide | Tablets | 10 mg/ 20 mg/ 100 mg |
22 | Mefenamic Acid & Dicyclomine Hydrochloride | Tablets | 250 mg & 10 mg |
23 | Mefenamic Acid & Paracetamol | Tablets/ Suspension | 500 mg & 325 mg | 50 mg & 125 mg / 100 mg & 250 mg in 5 ml |
24 | Naproxen | Tablets | 250 mg/ 500 mg |
Nimesulide | Tablets | 100 mg | |
26 | Nimesulide & Paracetamol | Tablets | 100 mg & 325 mg |
27 | Paracetamol | Tablets/ Suspension/ Syrup | 500 mg/ 650 mg |120 mg/ 125 mg/ 250 mg in 5 ml |
28 | Paracetamol and Caffeine | Tablets | 500mg & 50 mg |
29 | Sulfasalazine | Tablets | 500 mg / 1000 mg |
30 | Tofacitinib (as Tofacitinib Citrate) | Tablets | 5 mg |
31 | Tolterodine Tartrate | Capsules | 2 mg/ 4 mg |
32 | Tramadol Hydrochloride & Acetaminophen | Tablets | 37.5 mg & 325 mg |
33 | Trypsin-Chymotrypsin | Tablets | 1000 AU / 1,00,000 AU |
CARDIOVASCULAR PRODUCTS
CATEGORY: CARDIOVASCULAR PRODUCTS | |||
---|---|---|---|
S.NO. | GENERIC NAME | DOSES FORM | STRENGTH |
1 | Amlodipine & Atenolol | Tablets | 2.5 mg & 25 mg/ 2.5 mg & 50 mg/ 5 mg & 50 mg |
2 | Amlodipine & Lisinopril | Tablets | 2.5 mg & 2.5 mg / 5 mg & 5 mg |
3 | Aspirin & Atorvastatin | Capsules | 75 mg & 10 mg/ 150 mg & 10 mg/ 150 mg & 20 mg |
4 | Aspirin & Clopidogrel | Tablets | 75 mg & 75 mg/ 100 mg & 75 mg/ 150 mg & 75 mg |
5 | Aspirin & Rosuvastatin | Capsules | 75 mg & 10 mg/ 150 mg & 10 mg/ 75 mg & 20 mg |
6 | Atenolol | Tablets | 5 mg |
7 | Atorvastatin & Fenofibrate | Tablets | 20 mg & 145 mg |
8 | Atorvastatin (as Atorvastatin Calcium) | Tablets | 10 mg/ 20 mg/ 40 mg |
9 | Azelnidipine | Tablets | 8 mg |
10 | Benidipine Hydrochloride | Tablets | 4 mg/ 8 mg |
11 | Candesatan Cilexetil | Tablets | 8 mg/ 16 mg |
12 | Carvedilol | Tablets | 6.25 mg/ 12.5 mg |
13 | Cilnidipine | Tablets | 5 mg/ 10 mg/20 mg |
14 | Clonidine Hydrochloride | Tablets | 100 mcg / 300 mcg |
15 | Clopidogrel | Tablets | 75 mg |
16 | Cyclandelate | Capsules | 200 mg |
17 | Hydrated Dihydralazine Sulfate | Tablets | 25 mg |
18 | Isoxsuprine Hydrochloride | Tablets | 20 mg |
19 | Propranolol Hydrochloride | Tablets | 10 mg/ 40 mg |
20 | Ramipril | Tablets | 5 mg |
21 | Rosuvastatin & Fenofibrate | Tablets | 10 mg & 160 mg |
22 | Rosuvastatin (as Rosuvastatin Calcium) | Tablets | 10 mg/20 mg |
23 | Telmisartan | Tablets | 20 mg/ 40 mg/ 80 mg |
24 | Telmisartan & Amlodipine | Tablets | 40 mg & 5 mg or 10 mg/ 80 mg & 5 mg or 10 mg |
25 | Telmisartan & Chlorthalidone | Tablets | 40 mg & 6.25 mg |
26 | Telmisartan & Cilnidipine | Tablets | 40 mg & 10 mg |
27 | Telmisartan & Hydrochlorothiazide | Tablets | 40 mg & 12.5 mg / 80 mg & 12.5 mg |
28 | Torsemide | Tablets | 10 mg/ 20 mg/ 100 mg |
29 | Ubiquinol Acetate (as Bioavailable CoQ10) | Capsules | 100 mg/ 300 mg |
30 | Ubiquinone (as Bioavailable CoQ10) | Capsules | 300 mg |
31 | Valsartan | Tablets | 40 mg/ 80 mg |
CENTRAL NERVOUS SYSTEM (CNS)/ANTIPSYCHOTIC PRODUCTS
CATEGORY: CENTRAL NERVOUS SYSTEM (CNS)/ANTIPSYCHOTIC PRODUCTS | |||
---|---|---|---|
S.NO. | GENERIC NAME | DOSES FORM | STRENGTH |
1 | Citicoline (as Citicoline Sodium) | Tablets | 250 mg/ 500 mg |
2 | Betahistine Dihydrochloride | Tablets | 8 mg/ 16 mg |
3 | Citicoline & Piracetam | Tablets | 500 mg & 400 mg |
4 | Clomipramine Hydrochloride | Tablets | 75 mg |
5 | Divalproex Sodium (eq. to Valproic Acid) | Tablets | 250 mg/500 mg/750 mg/1000 mg |
6 | Escitalopram (as Escitalopram Oxalate) | Tablets | 5 mg/10 mg/ 20 mg |
7 | Etizolam | Tablets | 0.25 mg/ 0.5 mg |
8 | Etizolam & Escitalopram | Tablets | 0.5 mg & 5 mg / 0.5 mg & 10 mg |
9 | Flunarizine (as Flunarizine Dihydrochloride) | Tablets | 10 mg |
10 | Fluoxetine (as Fluoxetine Hydrochloride) | Tablets | 20 mg |
11 | Flupentixol (as Flupentixol Hydrochloride) | Tablets | 0.5 mg/1 mg/3 mg |
12 | Fluvoxamine Maleate | Tablets | 25 mg/50 mg/100 mg |
13 | Gabapentin | Capsules | 300 mg/400 mg/450 mg |
14 | Levetiracetam | Tablets | 250 mg/ 500 mg/750 mg/1000 mg |
15 | Levosulpiride | Tablets | 50 mg/75 mg/100 mg/150 mg/200 mg |
16 | Lithium Carbonate | Tablets | 400 mg |
17 | Mirtazapine | Tablets | 15 mg |
18 | Olanzapine | Tablets | 2.5 mg/ 5 mg/7.5 mg/10 mg |
19 | Olanzapine & Fluoxetine Hydrochloride | Tablets | 5 mg & 20 mg |
20 | Paroxetine (as Paroxetine Hydrochloride) | Tablets | 12.5 mg/25 mg |
21 | Pregabalin | Capsules | 25 mg/ 50 mg/75 mg/ 100 mg/150 mg/ 225 mg/ 300 mg |
22 | Pregabalin & Methylcobalamin | Capsules | 75 mg & 500 or 750 mcg/ 150 mg & 500 mcg |
23 | Pregabalin, Methylcobalamin, Alpha Lipoic Acid, L-Methylfolate & Pyridoxal-5-phosphate | Tablets | 150 mg, 1500 mcg, 200 mg, 1 mg & 0.5 mg, |
24 | Pregabalin, Methylcobalamin, Alpha Lipoic Acid, Pyridoxine Hydrochloride & Folic Acid | Capsules | 150 mg or 75 mg, 750 mcg, 100 mg, 3 mg & 1.5 mg |
25 | Quetiapine (as Quetiapine Fumerate) | Tablets | 200 mg/400 mg |
26 | Risperidone & Trihexyphenidyl Hydrochloride | Tablets | 3 mg & 2 mg |
27 | S-Adenosyl-L-Methionine Disulfate Tosylate | Tablets | 400 mg/ 800 mg/ 1200 mg |
28 | Sertraline (as Sertraline Hydrochloride) | Tablets | 25 mg/ 50 mg/ 100 mg |
ANTIULCERANT/ ANTACID/ ANTI-EMETICS/ ANTIDIARRHEAL/ LAXATIVE
CATEGORY: ANTIULCERANT/ ANTACID/ ANTI-EMETICS/ ANTIDIARRHEAL/ LAXATIVE | |||
---|---|---|---|
S.NO. | GENERIC NAME | DOSES FORM | STRENGTH |
1 | Alpha Amylase, Papain, Dill Oil, Anise Oil, & Caraway Oil | Oral Drops | 20 mg, 10 mg, 2 mg, 2 mg & 2 mg in 1 ml |
2 | Alpha-Amylase & Papain | Syrup | 100 mg & 50 mg in 5 ml |
3 | Aluminium, Magnesium & Simethicone | Suspension | 250 mg, 250 mg & 50 mg in 5 ml |
4 | Dicyclomine Hydrochloride & Dimethicone | Oral Drops | 10 mg & 40 mg in 1 ml |
5 | Dill Oil, Fennel Oil, Cinnamon Oil & Simethicone | Oral Drops | 0.005 ml, 0.0007 ml, 0.0024 ml & 40 mg in 1 ml |
6 | Domperidone | Tablets/Suspension | 10 mg | 1 mg in 1 ml |
7 | Doxylamine Succinate, Pyridoxine Hydrochloride & Folic Acid | Tablets | 10 mg, 10 mg & 2.5 mg |
8 | Dried Aluminium Hydroxide Gel, Magnesium Hydroxide, Simethicone & Sodium Carboxymethyl Cellulose | Suspension | 830 mg, 185 mg, 50 mg & 100 mg in 10 ml |
9 | Esomeprazole (as Esomeprazole Magnesium) | Tablets/Capsules | 20 mg/ 40 mg |
10 | Esomeprazole Magnesium (EC) & Domperidone (SR) | Capsules | 40 mg & 30 mg |
11 | Esomeprazole Magnesium (ER) & Levosulpiride | Capsule | 40 mg & 75 mg |
12 | Fungal Diastase, Cinnamon Oil, Caraway Oil & Cardamom | Oral Drop | 20 mg, 20 mcg, 400 mcg & 400 mcg in 1 ml |
13 | Lactic Acid Bacillus | Tablets/ Capsules/ Suspension | 60 MS/120 MS | 150 MS in 5 ml |
14 | Lactulose | Solution | 10 g in 15 ml |
15 | Lansoprazole | Tablets | 30 mg |
16 | Magaldrate & Simethicone | Suspension | 400 mg & 60 mg in 5 ml |
17 | Magaldrate, Simethicone & Oxetacaine | Suspension | 480 mg, 20 mg & 10 mg/ 540 mg, 50 mg & 10 mg in 5 ml |
18 | Omeprazole & Domperidone | Capsules | 20 mg & 10 mg or 30 mg |
19 | Ondansetron | Tablets/ Solution | 4 mg/ 8 mg | 2 mg in 5 ml |
20 | Oral Rehydration Salt (Sodium Chloride, Dextrose (Anhydrous), Dextrose Monohydrate, Potassium Chloride, Sodium Citrate) | Powder | 2.6 g, 13.5 g, 14.85 g, 1.5 g & 2.9 g in Sachet |
21 | Oxetacaine, Aluminium Hydroxide & Magnesium Hydroxide | Suspension | 10 mg, 291 mg & 98 mg in 5 ml |
22 | Pancreatin | Tablets | 212.5 mg |
23 | Pantoprazole & Domperidone | Tablets/ Capsules | 40 mg & 10 mg or 30 mg |
24 | Pantoprazole & Levosulpiride (SR) | Capsules | 40 mg & 75 mg |
25 | Polyethylene Glycol (3350), Sodium Chloride, Sodium Bicarbonate, Potassium Chloride & Sodium Picosulfate | Solution | 13.125 g, 0.03507 g, 0.1785 g, 0.0466 g & 10 mg in 25 ml |
26 | Prebiotic & Probiotic | Capsule/ Powder/ Dry Suspension | Strength as available |
27 | Prebiotic, Probiotic, Vitamin B1, Vitamin B2, & Folic Acid | Capsule | Strength as available |
28 | Prucalopride | Tablets | 1 mg/ 2 mg |
29 | Rabeprazole Sodium & Domperidone | Tablets/ Capsules | 20 mg & 10 mg or 30 mg |
30 | Rabeprazole Sodium (EC) & Itopride Hydrochloride (SR) | Capsules | 20 mg & 150 mg |
31 | Rabeprazole Sodium (EC) & Levosulpiride (SR) | Capsules | 20 mg & 75 mg |
32 | Saccharomyces Boulardii | Capsule/ Powder | 282.5 mg | 282.5 mg in Sachet |
33 | Senna Extract | Tablets | 13.5 mg |
34 | Sodium Bicarbonate | Tablets/ Powder | 500 mg/ 1000 mg |1000 mg in Sachet |
35 | Sodium Sulfate, Potassium Sulfate & Magnesium Sulfate | Solution | 17.5 g, 3.13 g & 1.6 g in 177 ml |
36 | Sucralfate | Suspension/ Powder | 1 g in 5 or 10 ml |1 g in Sachet |
37 | Sucralfate & Oxetacaine | Suspension | 1 g & 10 mg or 20 mg in 10 ml |
ANTIDIABETIC
CATEGORY: ANTIDIABETIC | |||
---|---|---|---|
S.NO. | GENERIC NAME | DOSES FORM | STRENGTH |
1 | Gliclazide & Metformin Hydrochloride | Tablets | 80 mg & 500 mg |
2 | Metformin Hydrochloride | Tablets | 500 mg/ 850 mg/ 1000 mg |
3 | Metformin Hydrochloride (PR) & Glimepiride | Tablets | 500 mg & 1 mg or 2 mg |
4 | Pioglitazone | Tablets | 15 mg/ 30 mg/ 45 mg |
5 | Vildagliptin | Tablets | 50 mg/100 mg |
6 | Vildagliptin & Metformin Hydrochloride | Tablets | 50 mg & 500 mg/ 50 mg & 850 mg/ 50 mg & 1000 mg |
7 | Voglibose | Tablets | 0.2 mg/ 0.3 mg |
8 | Voglibose & Metformin Hydrochloride | Tablets | 0.2 mg & 500 mg / 0.3 mg & 500 mg |
9 | Voglibose, Glimepiride & Metformin Hydrochloride | Tablets | 0.2 mg, 1 mg & 500 mg / 0.2 mg, 2 mg & 500 mg |
ANTI-ALLERGICS/ANTI COLD/COUGH/
ANTIASTHMATIC/MUCOLYTICS
ANTIASTHMATIC/MUCOLYTICS
CATEGORY: ANTI-ALLERGICS/ANTI COLD/COUGH/ANTIASTHMATIC/MUCOLYTICS | |||
---|---|---|---|
S.NO. | GENERIC NAME | DOSES FORM | STRENGTH |
1 | Ambroxol Hydrochloride & Guaiphenesin | Syrup | 15 mg & 100 mg in 5 ml |
2 | Acebrophylline | Tablets/ Capsules | 100 mg & 200 mg |
3 | Ambroxol Hydrochloride, Guaiphenesin, Terbutaline Sulphate & Menthol | Syrup | 15 mg, 50 mg, 1.25 mg & 2.5 mg/ 30 mg, 100 mg, 2.5 mg & 2.5 mg in 5 ml |
4 | Bromhexine Hydrochloride, Dextromethorphan Hydrobromide, Phenylephrine Hydrochloride & Menthol | Syrup | 4 mg, 5 mg, 2.5 mg & 2.5 mg in 5 ml |
5 | Bromhexine Hydrochloride, Terbutaline Sulphate, Guaiphenesin & Menthol | Syrup | 4 mg, 1.25 mg, 50 mg & 0.5 mg in 5 ml |
6 | Cetirizine Hydrochloride | Tablets/ Syrup | 10 mg | 5 mg in 5 ml |
7 | Cetirizine Hydrochloride & Ambroxol Hydrochloride | Tablets | 10 mg & 75 mg/ 10 m & 60 mg |
8 | Cetirizine Hydrochloride, Phenylephrine Hydrochloride & Paracetamol | Tablets/ Suspension | 5 mg, 5 mg & 325 mg|2.5 mg, 2.5 mg & 125 mg/ 2.5 mg, 5 mg & 250 mg in 5 ml |
9 | Chlorpheniramine Maleate, Phenylephrine Hydrochloride, Paracetamol, Sodium Citrate & Menthol | Syrup | 0.5 mg, 5 mg, 125 mg, 60 mg & 1 mg in 5 ml |
10 | Cinnarizine & Dimenhydrinate | Tablets | 20 mg & 40 mg |
11 | Cyproheptadine Hydrochloride | Tablets/ Syrup | 4 mg | 2 mg in 5 ml |
12 | Cyproheptadine Hydrochloride, Tricholine Citrate & Sorbitol | Syrup | 2 mg, 275 mg & 3.575 in 5 ml |
13 | Desloratadine | Tablets | 5 mg |
14 | Dextromethorphan Hydrobromide & Chlorpheniramine Maleate | Syrup | 10 mg & 2 mg or 4 mg in 5 ml |
15 | Dextromethorphan Hydrobromide, Phenylephrine Hydrochloride & Bromhexine Hydrochloride | Syrup | 7.5 mg, 5 mg & 4 mg in 5 ml |
16 | Dextromethorphan Hydrobromide, Chlorpheniramine Maleate, Guaiphenesin & Ammonium Chloride | Syrup | 5 mg, 2.5 mg, 50 mg & 60 mg in 5 ml |
17 | Dextromethorphan Hydrobromide, Phenylephrine Hydrochloride & Chlorpheniramine Maleate | Syrup | 10 mg, 5 mg & 2 mg in 5 ml |
18 | Diphenhydramine Hydrochloride, Ammonium Chloride, Sodium Citrate & Menthol | Syrup | 4 mg, 138 mg, 57 mg & 1 mg in 5 ml |
19 | Diphenhydramine Hydrochloride, Terpin Hydrate, Ammonium Chloride, Sodium Citrate & Menthol | Syrup | 12.5 mg, 7.5 mg, 125 mg, 55 mg & 1.5 mg in 5ml |
20 | Fexofenadine Hydrochloride | Suspension | 30 mg in 5 ml |
21 | Fexofenadine Hydrochloride & Montelukast | Tablets | 120 mg or 180 & 10 mg |
22 | Guaiphenesin,Dextromethorphan Hydrobromide, Phenylephrine Hydrochloride & Chlorpheniramine Maleate | Syrup | 100 mg, 10 mg, 5 mg & 2 mg in 5 ml |
23 | Hydroxyzine Hydrochloride | Tablets/ Suspension | 10 mg/ 25 mg| 10 mg in 5 ml |
24 | Levocetirizine Hydrochloride, Ambroxol Hydrochloride & Menthol | Syrup | 2.5 mg, 15 mg & 1 mg in 5 ml |
25 | Levocetirizine Hydrochloride | Tablets/ Syrup | 10 mg | 2.5 mg in 5 ml |
26 | Levocetirizine Hydrochloride & Ambroxol Hydrochloride | Tablets/ Syrup | 5 mg & 75 mg / 5 mg & 60 mg | 5 mg & 30 mg in 5 ml |
27 | Levocetirizine Hydrochloride & Montelukast | Tablets/ Suspension | 2.5 mg & 4 mg/ 5 mg & 10 mg | 2.5 mg & 4 mg in 5 ml |
28 | Levocetirizine Hydrochloride, Ambroxol Hydrochloride & Guaiphenesin | Syrup | 2.5 mg, 15 mg & 50 mg in 5 ml |
29 | Levocetirizine Hydrochloride, Ambroxol Hydrochloride, Phenylephrine Hydrochloride & Paracetamol | Tablets | 5 mg, 30 mg, 5 mg & 325 mg |
30 | Levosalbutamol Sulphate, Ambroxol Hydrochloride & Guaiphenesin | Syrup | 0.5 mg, 15 mg & 50 mg/ 1 mg, 30 mg & 50 mg in 5 ml |
31 | Montelukast Sodium & Levocetirizine Hydrochloride | Tablets | 10 mg & 5 mg |
32 | N-Acetylcysteine | Tablets | 300 mg/ 600 mg |
33 | N-Acetylcysteine & Acebrophylline | Tablets | 600 mg & 100 mg |
34 | Paracetamol, Cetirizine Hydrochloride, Phenylephrine Hydrochloride & Caffeine | Tablets | 325 mg, 5 mg, 10 mg & 20 mg |
35 | Paracetamol, Phenylephrine Hydrochloride & Chlorpheniramine Maleate | Tablets | 325 mg, 2 mg & 2 mg |
36 | Paracetamol, Phenylephrine Hydrochloride & Chlorpheniramine Maleate | Syrup | 125 mg, 2.5 mg & 1 mg in 5 ml |
37 | Paracetamol, Phenylephrine Hydrochloride, Caffeine & Diphenhydramine Hydrochloride | Tablets | 500 mg, 5 mg, 30 mg & 25 mg |
38 | Paracetamol, Phenylephrine Hydrochloride, Chlorphenamine Maleate, Guaifenesin & Bromhexine Hydrochloride | Tablets | 325 mg, 5 mg, 2 mg, 100 mg & 8 mg |
39 | Paracetamol, Phenylephrine Hydrochloride, Chlorpheniramine Maleate, Sodium Citrate Menthol | Suspension | 250 mg, 5 mg, 2 mg, 60 mg & 1 mg in 5 ml |
40 | Phenylephrine Hydrochloride & Chlorpheniramine Maleate | Syrup/ Drops | 5 mg & 2 mg in 5 ml | 5 mg & 2 mg in ml |
41 | Terbutaline Sulphate & Bromhexine Hydrochloride | Syrup | 2.5 mg & 8 mg in 5 ml |
